Skip to content
Shameless Cloning

Search Shameless Cloning

Search superinvestors, stocks, insiders and members of Congress

RCKY · ISSUER CIK 895456

ROCKY BRANDS, INC.

Between Aug 1, 2026 and Oct 29, 2026, 8 ROCKY BRANDS, INC. insiders reported $24K of open-market purchases and $1.2M of sales on SEC Form 4. The largest buyer was Smith Dwight Eric (Director), with $24K.

SEC insider filings
↗8 insiders filed

Original Form 4 filings from Aug 1, 2026 to Oct 29, 2026. 0 of 9 sales were reported under a 10b5-1 plan.

$24KInsider buying
$1.2MInsider selling
−$1.2MNet open-market
Oct 5, 2026Latest filing
Form 4 trades at ROCKY BRANDS, INC.
TickerInsiderTypeOwned
Oct 5, 202616:07Oct 1, 2026RCKYDirectorA · Grant—+43614,682+3%—
Oct 5, 202616:07Oct 1, 2026RCKYDirectorA · Grant—+43616,782+3%—
Oct 5, 202616:07Oct 1, 2026RCKYDirectorA · Grant—+43631,017+1%—
Oct 5, 202616:07Oct 1, 2026RCKYAssistant Secretary, DirectorA · Grant—+43693,047+0%—
Oct 5, 202616:07Oct 1, 2026RCKYDirectorA · Grant—+43621,387+2%—
Oct 5, 202616:07Oct 1, 2026RCKYDirectorA · Grant—+43623,186+2%—
Oct 5, 202616:07Oct 1, 2026RCKYDirectorA · Grant—+4366,565+7%—
Oct 5, 202616:07Oct 1, 2026RCKYDirectorA · Grant—+43633,599+1%—
Aug 12, 202617:25Aug 11, 2026RCKYDirectorG · Gift—−50033,163-1%—
Aug 7, 202615:29Aug 5, 2026RCKYDirectorS · Sell$49.73−3,00027,581-10%−$149K
Aug 7, 202615:29Aug 7, 2026RCKYDirectorM · Exercise$39.80+3,00030,581+11%$119K
Aug 5, 202616:12Aug 4, 2026RCKYDirectorS · Sell$51.87−98920,951-5%−$51K
Aug 5, 202616:12Aug 4, 2026RCKYAssistant Secretary, DirectorS · Sell$50.54−3,48392,610-4%−$176K
Aug 4, 202616:11Aug 3, 2026RCKYDirectorS · Sell$50.97−3,00030,663-9%−$153K
Aug 4, 202616:11Aug 4, 2026RCKYDirectorM · Exercise$39.80+3,00033,663+10%$119K
Aug 4, 202616:11Aug 4, 2026RCKYDirectorS · Sell$50.97−3,0006,129-33%−$153K
Aug 4, 202616:11Jul 31, 2026RCKYDirectorM · Exercise$39.80+3,0009,129+49%$119K
Aug 3, 202617:29Jul 30, 2026RCKYDirectorS · Sell$49.06−3,00019,750-13%−$147K
Aug 3, 202617:29Jul 31, 2026RCKYDirectorM · Exercise$39.80+3,00022,750+15%$119K
Aug 3, 202617:29Jul 31, 2026RCKYDirectorS · Sell$48.48−2,01121,940-8%−$97K
Aug 3, 202617:29Jul 31, 2026RCKYDirectorM · Exercise$39.80+3,00023,951+14%$119K
Aug 3, 202617:29Jul 31, 2026RCKYDirectorS · Sell$47.45−3,00014,246-17%−$142K
Aug 3, 202617:29Jul 31, 2026RCKYDirectorM · Exercise$39.80+3,00017,246+21%$119K
Aug 3, 202617:29Jul 30, 2026RCKYDirectorP · Buy$48.63+50016,346+3%+$24K-1.0%+1.8%
Aug 3, 202617:29Jul 30, 2026RCKYAssistant Secretary, DirectorS · Sell$49.62−3,00096,094-3%−$149K
Aug 3, 202617:29Jul 30, 2026RCKYAssistant Secretary, DirectorM · Exercise$39.80+3,00099,094+3%$119K
Aug 3, 202617:29Jun 5, 2026RCKYAssistant Secretary, DirectorG · GiftLate 59d—−1,00095,621-1%—
ROCKY BRANDS, INC. (RCKY) Insider Trading | Shameless Cloning