Skip to content
Shameless Cloning

Search Shameless Cloning

Search superinvestors, stocks, insiders and members of Congress

FLEX · ISSUER CIK 866374

FLEX LTD.

Between Aug 1, 2026 and Oct 29, 2026, 12 FLEX LTD. insiders reported $0.00 of open-market purchases and $332K of sales on SEC Form 4.

↗12 insiders filed

Original Form 4 filings from Aug 1, 2026 to Oct 29, 2026. 0 of 1 sales were reported under a 10b5-1 plan.

$0.00Insider buying
$332KInsider selling
−$332KNet open-market
Oct 19, 2026Latest filing
Form 4 trades at FLEX LTD.
TickerInsiderTypeOwned
Oct 19, 202606:06Oct 15, 2026FLEXDirectorA · Grant—+413102,479+0%—
Oct 19, 202606:04Oct 15, 2026FLEXDirectorA · Grant—+133210,967+0%—
Oct 19, 202606:01Oct 15, 2026FLEXDirectorA · Grant—+22861,924+0%—
Sep 25, 202620:45Sep 24, 2026FLEXDirectorA · Grant—+1,8021,802New—
Sep 25, 202620:41Sep 24, 2026FLEXDirectorA · Grant—+1,8021,802New—
Aug 20, 202621:02Aug 18, 2026FLEXChief Commercial OfficerS · Sell$120.64−2,755243,175-1%−$332K
Aug 20, 202620:59Aug 18, 2026FLEXChief Executive Officer, DirectorJ · Other—−35,051117,857-23%—
Aug 7, 202620:53Aug 5, 2026FLEXDirectorA · Grant—+3,158102,066+3%—
Aug 7, 202620:52Aug 5, 2026FLEXDirectorA · Grant—+2,3387,051+50%—
Aug 7, 202620:50Aug 5, 2026FLEXDirectorA · Grant—+1,928210,834+1%—
Aug 7, 202620:49Aug 5, 2026FLEXDirectorA · Grant—+2,33828,552+9%—
Aug 7, 202620:39Aug 5, 2026FLEXDirectorA · Grant—+3,15848,584+7%—
Aug 7, 202620:37Aug 5, 2026FLEXDirectorA · Grant—+1,92811,440+20%—
Aug 7, 202620:36Aug 5, 2026FLEXDirectorA · Grant—+2,33861,696+4%—
Aug 7, 202620:35Aug 5, 2026FLEXDirectorA · Grant—+1,92856,319+4%—
FLEX LTD. (FLEX) Insider Trading | Shameless Cloning