Skip to content
Shameless Cloning

Search Shameless Cloning

Search superinvestors, stocks, insiders and members of Congress

COFS · ISSUER CIK 803164

CHOICEONE FINANCIAL SERVICES INC

Between Aug 1, 2026 and Oct 29, 2026, 13 CHOICEONE FINANCIAL SERVICES INC insiders reported $0.00 of open-market purchases and $0.00 of sales on SEC Form 4.

SEC insider filings
↗13 insiders filed

Original Form 4 filings from Aug 1, 2026 to Oct 29, 2026. No open-market sales in the window.

$0.00Insider buying
$0.00Insider selling
$0.00Net open-market
Oct 2, 2026Latest filing
Form 4 trades at CHOICEONE FINANCIAL SERVICES INC
TickerInsiderTypeOwned
Oct 2, 202612:34Oct 1, 2026COFSDirectorA · Grant$32.31+2137,690+3%$7K
Oct 2, 202612:33Oct 1, 2026COFSDirectorA · Grant$32.31+51492,701+1%$17K
Oct 2, 202612:32Oct 1, 2026COFSDirectorA · Grant$32.31+2137,535+3%$7K
Oct 2, 202612:31Oct 1, 2026COFSDirectorA · Grant$32.31+51414,733+4%$17K
Oct 2, 202612:31Oct 1, 2026COFSDirectorA · Grant$32.31+21337,659+1%$7K
Oct 2, 202612:30Oct 1, 2026COFSDirectorA · Grant$32.31+51418,113+3%$17K
Oct 2, 202612:29Oct 1, 2026COFSDirectorA · Grant$32.31+515100,530+1%$17K
Oct 2, 202612:28Oct 1, 2026COFSDirectorA · Grant$32.31+213250,716+0%$7K
Oct 2, 202612:27Oct 1, 2026COFSDirectorA · Grant$32.31+21311,365+2%$7K
Oct 2, 202612:26Oct 1, 2026COFSDirectorA · Grant$32.31+514181,991+0%$17K
Oct 2, 202612:25Oct 1, 2026COFSDirectorA · Grant$32.31+51526,740+2%$17K
Oct 2, 202612:24Oct 1, 2026COFSDirectorA · Grant$32.31+36413,919+3%$12K
Oct 2, 202612:23Oct 1, 2026COFSDirectorA · Grant$32.31+51447,142+1%$17K
CHOICEONE FINANCIAL SERVICES INC (COFS) Insider Trading | Shameless Cloning