Skip to content
Shameless Cloning

Search Shameless Cloning

Search superinvestors, stocks, insiders and members of Congress

VTR · ISSUER CIK 740260

Ventas, Inc.

Between Aug 1, 2026 and Oct 29, 2026, 10 Ventas, Inc. insiders reported $0.00 of open-market purchases and $0.00 of sales on SEC Form 4.

↗10 insiders filed

Original Form 4 filings from Aug 1, 2026 to Oct 29, 2026. No open-market sales in the window.

$0.00Insider buying
$0.00Insider selling
$0.00Net open-market
Oct 15, 2026Latest filing
Form 4 trades at Ventas, Inc.
TickerInsiderTypeOwned
Oct 15, 202617:45Oct 15, 2026from Oct 13, 2026VTRDirectorA · Grant$84.75+16531,972+1%$14K
Oct 15, 202617:45Oct 15, 2026VTRDirectorA · Grant$84.86+13625,381+1%$12K
Oct 15, 202617:45Oct 15, 2026VTRDirectorA · Grant$84.86+559,998+1%$5K
Oct 15, 202617:45Oct 15, 2026VTRDirectorA · Grant$84.86+8123,624+0%$7K
Oct 15, 202617:45Oct 15, 2026from Oct 13, 2026VTRDirectorA · Grant$84.78+21767,663+0%$18K
Oct 15, 202617:45Oct 15, 2026VTRDirectorA · Grant$84.86+31996,502+0%$27K
Oct 15, 202617:45Oct 15, 2026VTRDirectorA · Grant$84.86+8119,354+0%$7K
Oct 15, 202617:45Oct 15, 2026VTRDirectorA · Grant$84.86+8135,459+0%$7K
Oct 7, 202616:16Oct 6, 2026VTRDirectorA · Grant$81.86+1831,807+0%$2K
Oct 7, 202616:16Oct 6, 2026VTRDirectorA · Grant$81.86+1867,446+0%$2K
Oct 7, 202616:16Oct 5, 2026VTRSVP, Chief Accounting OfficerA · Grant$81.36+4,3014,307+72407%$350K
Oct 2, 202616:21Oct 1, 2026VTRDirectorA · Grant$83.73+47831,789+2%$40K
Oct 2, 202616:21Oct 1, 2026VTRDirectorA · Grant$83.73+37325,245+2%$31K
Oct 2, 202616:21Oct 1, 2026VTRDirectorA · Grant$83.73+58267,428+1%$49K
Oct 2, 202616:21Oct 1, 2026VTRDirectorA · Grant$83.73+44896,183+0%$37K
Aug 4, 202617:18Aug 1, 2026VTREVP OM&R-Ventas/Pres&CEO-LHSA · Grant$93.51+15,00815,008New$1.4M
Ventas, Inc. (VTR) Insider Trading | Shameless Cloning