Skip to content
Shameless Cloning

Search Shameless Cloning

Search superinvestors, stocks, insiders and members of Congress

SBSI · ISSUER CIK 705432

SOUTHSIDE BANCSHARES INC

Between Aug 1, 2026 and Oct 29, 2026, 22 SOUTHSIDE BANCSHARES INC insiders reported $0.00 of open-market purchases and $13K of sales on SEC Form 4.

↗22 insiders filed

Original Form 4 filings from Aug 1, 2026 to Oct 29, 2026. 0 of 1 sales were reported under a 10b5-1 plan.

$0.00Insider buying
$13KInsider selling
−$13KNet open-market
Sep 11, 2026Latest filing
Form 4 trades at SOUTHSIDE BANCSHARES INC
TickerInsiderTypeOwned
Sep 11, 202613:09Sep 11, 2026SBSIChief Operating OfficerS · Sell$32.01−4154,378-9%−$13K
Sep 9, 202609:40Sep 5, 2026SBSIChief Operating OfficerF · Tax$32.83−1334,793-3%$4K
Sep 8, 202617:43Sep 3, 2026SBSICROA · GrantLate 5d—+448,416+1%—
Sep 8, 202617:42Sep 3, 2026SBSIRegional President, ETXA · GrantLate 5d—+195,451+0%—
Sep 8, 202617:42Sep 3, 2026SBSIDirectorA · GrantLate 5d—+1442,180+0%—
Sep 8, 202617:42Sep 3, 2026SBSICFOA · GrantLate 5d—+7432,748+0%—
Sep 8, 202617:42Sep 3, 2026SBSIDirectorA · GrantLate 5d—+3023,122+0%—
Sep 8, 202617:42Sep 3, 2026SBSICAOA · GrantLate 5d—+334,322+1%—
Sep 8, 202617:24Sep 3, 2026SBSIDirectorA · GrantLate 5d—+15413,659+1%—
Sep 8, 202617:24Sep 3, 2026SBSIChief Operating OfficerA · GrantLate 5d—+554,926+1%—
Sep 8, 202617:24Sep 3, 2026SBSICHIEF TREASURY OFFICERA · GrantLate 5d—+4313,862+0%—
Sep 8, 202617:24Sep 3, 2026SBSIPresident and CEO, DirectorA · GrantLate 5d—+15820,693+1%—
Sep 8, 202617:24Sep 3, 2026SBSIDirectorA · GrantLate 5d—+9758,909+0%—
Sep 8, 202617:23Sep 3, 2026SBSIDirector, COBA · GrantLate 5d—+1426,956+0%—
Sep 8, 202617:09Sep 3, 2026SBSICCOA · GrantLate 5d—+5622,626+0%—
Sep 8, 202617:09Sep 3, 2026SBSIDirectorA · GrantLate 5d—+147,164+0%—
Sep 8, 202617:09Sep 3, 2026SBSIDirectorA · GrantLate 5d—+2018,932+0%—
Sep 8, 202617:09Sep 3, 2026SBSIChief Banking OfficerA · GrantLate 5d—+284,291+1%—
Sep 8, 202617:09Sep 3, 2026SBSIDirectorA · GrantLate 5d—+141,274+1%—
Sep 8, 202617:09Sep 3, 2026SBSIDirectorA · GrantLate 5d—+195,512+0%—
Sep 8, 202617:09Sep 3, 2026SBSIDirectorA · GrantLate 5d—+142,274+1%—
Sep 8, 202617:08Sep 3, 2026SBSICHIEF LENDING OFFICERA · GrantLate 5d—+558,543+1%—
Sep 8, 202617:08Sep 3, 2026SBSIDirectorA · GrantLate 5d—+149,763+0%—
Sep 8, 202617:08Sep 3, 2026SBSIDirectorA · GrantLate 5d—+1412,776+0%—
Aug 18, 202615:31Jun 24, 2026SBSIDirectorW · WillLate 55d—+6,52542,166+18%—
SOUTHSIDE BANCSHARES INC (SBSI) Insider Trading | Shameless Cloning