Skip to content
Shameless Cloning

Search Shameless Cloning

Search superinvestors, stocks, insiders and members of Congress

PDX · ISSUER CIK 1756908

PIMCO Dynamic Income Strategy Fund

Between Aug 1, 2026 and Oct 29, 2026, 3 PIMCO Dynamic Income Strategy Fund insiders reported $672K of open-market purchases and $8.5M of sales on SEC Form 4. The largest buyer was Stracke Thibault Christian (SEE REMARKS), with $540K.

SEC insider filings
↗3 insiders filed

Original Form 4 filings from Aug 1, 2026 to Oct 29, 2026. 0 of 16 sales were reported under a 10b5-1 plan.

$672KInsider buying
$8.5MInsider selling
−$7.8MNet open-market
Oct 28, 2026Latest filing
Form 4 trades at PIMCO Dynamic Income Strategy Fund
TickerInsiderTypeOwned
Oct 28, 202616:54Oct 27, 2026PDX10% OwnerS · Sell$20.76−2,8556,007,267-0%−$59K
Oct 27, 202612:17Oct 26, 2026PDX10% OwnerS · Sell$20.60−12,4256,010,122-0%−$256K
Oct 23, 202609:46Oct 21, 2026PDX10% OwnerS · Sell$20.49−3,8006,022,547-0%−$78K
Oct 15, 202615:10Oct 13, 2026PDX10% OwnerS · Sell$20.50−2,1016,026,347-0%−$43K
Oct 14, 202615:42Oct 12, 2026from Oct 9, 2026PDX10% OwnerS · Sell$20.67−219,8396,028,448-4%−$4.5M
Oct 13, 202609:58Oct 8, 2026PDX10% OwnerS · SellLate 5d$20.77−2186,248,287-0%−$5K
Oct 9, 202610:03Oct 7, 2026PDX10% OwnerS · Sell$20.73−3,6096,248,505-0%−$75K
Oct 8, 202610:36Oct 6, 2026PDX10% OwnerS · Sell$20.68−14,0616,252,114-0%−$291K
Oct 7, 202614:02Oct 5, 2026PDX10% OwnerS · Sell$20.67−11,5726,266,175-0%−$239K
Oct 5, 202611:50Oct 2, 2026from Oct 1, 2026PDX10% OwnerS · Sell$20.57−45,1936,277,747-1%−$929K
Oct 1, 202615:48Sep 30, 2026PDX10% OwnerS · Sell$20.33−8,9006,322,940-0%−$181K
Sep 17, 202610:05Sep 16, 2026PDX10% OwnerS · Sell$20.66−19,6926,331,840-0%−$407K
Sep 14, 202609:37Sep 11, 2026from Sep 10, 2026PDX10% OwnerS · Sell$21.78−21,6886,351,532-0%−$472K
Sep 10, 202610:00Sep 9, 2026PDX10% OwnerS · Sell$21.92−19,0006,373,220-0%−$416K
Sep 9, 202613:02Sep 8, 2026PDX10% OwnerS · Sell$21.94−10,4716,392,220-0%−$230K
Aug 20, 202616:51Aug 18, 2026PDXSEE REMARKSP · Buy$21.77+6,02050,124+14%+$131K-0.6%-4.9%
Aug 19, 202608:26Aug 18, 2026PDX10% OwnerS · Sell$21.77−13,3966,402,691-0%−$292K
Aug 10, 202619:26Aug 6, 2026PDXSEE REMARKSP · Buy$21.62+25,000170,716+17%+$540K-0.6%-4.2%
PIMCO Dynamic Income Strategy Fund (PDX) Insider Trading | Shameless Cloning