Skip to content
Shameless Cloning

Search Shameless Cloning

Search superinvestors, stocks, insiders and members of Congress

LIND · ISSUER CIK 1512499

LINDBLAD EXPEDITIONS HOLDINGS, INC.

Between Aug 1, 2026 and Oct 29, 2026, 13 LINDBLAD EXPEDITIONS HOLDINGS, INC. insiders reported $0.00 of open-market purchases and $26.5M of sales on SEC Form 4.

↗13 insiders filed

Original Form 4 filings from Aug 1, 2026 to Oct 29, 2026. 4 of 4 sales were reported under a 10b5-1 plan.

$0.00Insider buying
$26.5MInsider selling
−$26.5MNet open-market
Oct 29, 2026Latest filing
Form 4 trades at LINDBLAD EXPEDITIONS HOLDINGS, INC.
TickerInsiderTypeOwned
Oct 29, 202618:11Oct 29, 2026from Oct 27, 2026LINDDirector, 10% OwnerS · Sell10b5-1$35.86−230,1979,937,202-2%−$8.3M
Oct 27, 202616:53Oct 26, 2026from Oct 23, 2026LINDDirector, 10% OwnerS · Sell10b5-1$34.67−116,12910,167,399-1%−$4.0M
Oct 22, 202618:32Oct 22, 2026from Oct 20, 2026LINDDirector, 10% OwnerS · Sell10b5-1$35.85−240,98910,283,528-2%−$8.6M
Oct 19, 202620:24Oct 19, 2026from Oct 16, 2026LINDDirector, 10% OwnerS · Sell10b5-1$34.51−162,68510,524,517-2%−$5.6M
Oct 2, 202617:02Oct 1, 2026LINDCEOF · Tax$33.63−6,404242,991-3%$215K
Sep 3, 202616:41Sep 1, 2026LINDCEOA · Grant—+10,664249,395+4%—
Sep 3, 202616:39Sep 1, 2026LINDChief Financial OfficerA · Grant—+4,50363,742+8%—
Aug 12, 202616:17Jul 17, 2026LINDCEOF · TaxLate 26d$27.67−15,000238,731-6%$415K
Aug 11, 202617:44Aug 8, 2026LINDDirectorA · Grant—+3,24026,786+14%—
Aug 11, 202617:43Aug 8, 2026LINDDirectorA · Grant—+3,240341,746+1%—
Aug 11, 202617:42Aug 8, 2026LINDDirectorA · Grant—+3,24085,493+4%—
Aug 11, 202617:41Aug 8, 2026LINDDirectorA · Grant—+3,24048,728+7%—
Aug 11, 202617:40Aug 8, 2026LINDDirectorA · Grant—+3,24026,786+14%—
Aug 11, 202617:36Aug 8, 2026LINDDirectorA · Grant—+3,24026,786+14%—
Aug 11, 202617:34Aug 8, 2026LINDDirector, 10% OwnerA · Grant—+3,24010,687,202+0%—
Aug 11, 202617:30Aug 8, 2026LINDDirectorA · Grant—+3,240113,726+3%—
Aug 11, 202617:29Aug 8, 2026LINDDirectorA · Grant—+3,240331,842+1%—
Aug 11, 202617:28Aug 8, 2026LINDDirectorA · Grant—+3,240951,348+0%—
Aug 11, 202617:28Aug 8, 2026LINDDirectorA · Grant—+3,24029,112+13%—
LINDBLAD EXPEDITIONS HOLDINGS, INC. (LIND) Insider Trading | Shameless Cloning