Skip to content
Shameless Cloning

Search Shameless Cloning

Search superinvestors, stocks, insiders and members of Congress

NWFL · ISSUER CIK 1013272

NORWOOD FINANCIAL CORP

Between Aug 1, 2026 and Oct 29, 2026, 13 NORWOOD FINANCIAL CORP insiders reported $0.00 of open-market purchases and $104K of sales on SEC Form 4.

SEC insider filings
↗13 insiders filed

Original Form 4 filings from Aug 1, 2026 to Oct 29, 2026. 0 of 1 sales were reported under a 10b5-1 plan.

$0.00Insider buying
$104KInsider selling
−$104KNet open-market
Oct 14, 2026Latest filing
Form 4 trades at NORWOOD FINANCIAL CORP
TickerInsiderTypeOwned
Oct 14, 202613:36Oct 13, 2026NWFLDirectorA · Grant$33.70+408,532+0%$1K
Oct 14, 202613:35Oct 13, 2026NWFLDirectorA · Grant$33.70+4041,946+0%$1K
Oct 14, 202613:33Oct 13, 2026NWFLDirectorA · Grant$33.70+5012,426+0%$2K
Oct 14, 202613:31Oct 13, 2026NWFLDirectorA · Grant$33.70+4026,889+0%$1K
Oct 14, 202613:27Oct 13, 2026NWFLDirectorA · Grant$33.70+406,450+1%$1K
Oct 14, 202613:22Oct 13, 2026NWFLDirectorA · Grant$33.70+40136,167+0%$1K
Oct 14, 202613:20Oct 13, 2026NWFLDirectorA · Grant$33.70+4026,725+0%$1K
Oct 14, 202613:17Oct 13, 2026NWFLDirectorA · Grant$33.70+40691+6%$1K
Oct 14, 202613:15Oct 13, 2026NWFLDirectorA · Grant$33.70+403,013+1%$1K
Oct 14, 202613:13Oct 13, 2026NWFLDirectorA · Grant$33.70+4016,012+0%$1K
Oct 14, 202613:09Oct 13, 2026NWFLDirectorA · Grant$33.70+408,997+0%$1K
Oct 14, 202613:07Oct 13, 2026NWFLDirectorA · Grant$33.70+4012,705+0%$1K
Sep 11, 202615:16Sep 10, 2026NWFLDirectorA · Grant$34.47+398,492+0%$1K
Sep 11, 202615:13Sep 10, 2026NWFLDirectorA · Grant$34.47+3941,906+0%$1K
Sep 11, 202614:55Sep 10, 2026NWFLDirectorA · Grant$34.47+4812,376+0%$2K
Sep 11, 202614:52Sep 10, 2026NWFLDirectorA · Grant$34.47+3926,849+0%$1K
Sep 11, 202614:48Sep 10, 2026NWFLDirectorA · Grant$34.47+396,410+1%$1K
Sep 11, 202614:45Sep 10, 2026NWFLDirectorA · Grant$34.47+39136,127+0%$1K
Sep 11, 202614:40Sep 10, 2026NWFLDirectorA · Grant$34.47+3926,685+0%$1K
Sep 11, 202614:33Sep 10, 2026NWFLDirectorA · Grant$34.47+39651+6%$1K
Sep 11, 202614:28Sep 10, 2026NWFLDirectorA · Grant$34.47+392,973+1%$1K
Sep 11, 202614:26Sep 10, 2026NWFLDirectorA · Grant$34.47+3915,972+0%$1K
Sep 11, 202614:24Sep 10, 2026NWFLDirectorA · Grant$34.47+398,957+0%$1K
Sep 11, 202614:20Sep 10, 2026NWFLDirectorA · Grant$34.47+3912,665+0%$1K
Sep 4, 202617:07Sep 2, 2026NWFLEVP & Chief Lending OfficerS · Sell$34.52−3,0004,392-41%−$104K
Sep 4, 202617:07Sep 4, 2026from Sep 2, 2026NWFLEVP & Chief Lending OfficerM · Exercise$29.50+5,2506,642+377%$155K
Aug 11, 202616:45Aug 10, 2026NWFLDirectorA · Grant$34.02+408,453+0%$1K
Aug 11, 202616:43Aug 10, 2026NWFLDirectorA · Grant$34.02+4041,867+0%$1K
Aug 11, 202616:42Aug 10, 2026NWFLDirectorA · Grant$34.02+4912,328+0%$2K
Aug 11, 202616:40Aug 10, 2026NWFLDirectorA · Grant$34.02+4026,810+0%$1K
Aug 11, 202616:34Aug 10, 2026NWFLDirectorA · Grant$34.02+406,371+1%$1K
Aug 11, 202616:32Aug 10, 2026NWFLDirectorA · Grant$34.02+40136,088+0%$1K
Aug 11, 202616:30Aug 10, 2026NWFLDirectorA · Grant$34.02+4026,646+0%$1K
Aug 11, 202616:26Aug 10, 2026NWFLDirectorA · Grant$34.02+40612+7%$1K
Aug 11, 202616:24Aug 10, 2026NWFLDirectorA · Grant$34.02+402,934+1%$1K
Aug 11, 202616:22Aug 10, 2026NWFLDirectorA · Grant$34.02+4015,933+0%$1K
Aug 11, 202616:21Aug 10, 2026NWFLDirectorA · Grant$34.02+408,918+0%$1K
Aug 11, 202616:19Aug 10, 2026NWFLDirectorA · Grant$34.02+4012,626+0%$1K
NORWOOD FINANCIAL CORP (NWFL) Insider Trading | Shameless Cloning