XLNX · Insider trading · 13F holders · Congress trades
Xilinx, Inc. (XLNX)
Who is buying and selling XLNX: company insiders on SEC Form 4, hedge funds and superinvestors on Form 13F, and members of Congress under the STOCK Act. Every figure links to the filing or page it comes from.
- 13F filers holding
- 0
- Insider buys, 90 days
- $0
- Insider sales, 90 days
- $0
- Congress trades, 12 months
- 4
XLNX at a glance
- No open-market insider purchases or sales of XLNX were filed in the last 90 days.
- No 13F filer reports XLNX among its 50 largest positions.
- Members of Congress have disclosed 16 XLNX trades since 2014, 2 purchases and 2 sales in the past year; the latest was Gilbert Ray Cisneros, Jr. (D-CA), selling $1K–15K on Nov 3, 2020.
XLNX insider trading
No open-market insider purchases or sales of XLNX were filed in the last 90 days.
Who owns XLNX? Hedge funds and superinvestors
No 13F filer reports XLNX among its 50 largest positions.
XLNX stock trades by members of Congress
Members of Congress have disclosed 16 XLNX trades since 2014, 2 purchases and 2 sales in the past year; the latest was Gilbert Ray Cisneros, Jr. (D-CA), selling $1K–15K on Nov 3, 2020.
| Filed | Member | Trade | Amount | Traded | Since |
|---|---|---|---|---|---|
| Nov 5, 2020 | Gilbert Ray Cisneros, Jr.D-CA · House | Sale | $1K–15K | Nov 3, 2020 | — |
| Oct 9, 2020 | Dean PhillipsD-MN · House | Buy | $1K–15K | Sep 23, 2020 | — |
| Apr 16, 2020 | Gilbert Ray Cisneros, Jr.D-CA · House | Buy | $1K–15K | Mar 18, 2020 | — |
| Nov 8, 2019 | Josh GottheimerD-NJ · House | Sale | $1K–15K | Oct 21, 2019 | — |
| Apr 16, 2019 | Gilbert Ray Cisneros, Jr.D-CA · House | Sale | $1K–15K | Apr 2, 2019 | — |
| Apr 16, 2019 | Gilbert Ray Cisneros, Jr.D-CA · House | Sale | $1K–15K | Mar 14, 2019 | — |
| Mar 18, 2019 | Jack ReedD-RI · Senate | Sale | $15K–50K | Feb 28, 2019 | — |
| Mar 18, 2019 | Jack ReedD-RI · Senate | Sale | $1K–15K | Feb 28, 2019 | — |
| Mar 8, 2019 | Gilbert Ray Cisneros, Jr.D-CA · House | Sale | $1K–15K | Feb 20, 2019 | — |
| Mar 8, 2019 | Gilbert Ray Cisneros, Jr.D-CA · House | Sale | $1K–15K | Feb 5, 2019 | — |
| Mar 1, 2019 | Jack ReedD-RI · Senate | Sale | $1K–15K | Feb 4, 2019 | — |
| Mar 12, 2018 | Jack ReedD-RI · Senate | Sale | $1K–15K | Mar 9, 2018 | — |
| Oct 12, 2016 | K. Michael ConawayR-TX · House | Sale | $1K–15K | Sep 12, 2016 | — |
| Aug 12, 2015 | Sheldon WhitehouseD-RI · Senate | Sale | $15K–50K | May 9, 2014 | — |
| Jun 7, 2015 | Thomas MacArthurR-NJ · House | Sale | $1K–15K | May 27, 2015 | — |
| Aug 7, 2014 | Jack ReedD-RI · Senate | Buy | $1K–15K | Jul 28, 2014 | — |
7 members have traded XLNX: Gilbert Ray Cisneros, Jr., Dean Phillips, Josh Gottheimer, Jack Reed, K. Michael Conaway, Sheldon Whitehouse, Thomas MacArthur.
XLNX questions and answers
Are insiders buying XLNX stock?
No open-market insider purchases or sales of XLNX were filed in the last 90 days.
Which hedge funds own XLNX?
No 13F filer reports XLNX among its 50 largest positions.
Has Congress traded XLNX?
Members of Congress have disclosed 16 XLNX trades since 2014, 2 purchases and 2 sales in the past year; the latest was Gilbert Ray Cisneros, Jr. (D-CA), selling $1K–15K on Nov 3, 2020.
Cite or share this
Free to use with a link back. The data updates every filing day.