SIVB · Insider trading · 13F holders · Congress trades
SVB Financial Group (SIVB)
Who is buying and selling SIVB: company insiders on SEC Form 4, hedge funds and superinvestors on Form 13F, and members of Congress under the STOCK Act. Every figure links to the filing or page it comes from.
- 13F filers holding
- 0
- Insider buys, 90 days
- $0
- Insider sales, 90 days
- $0
- Congress trades, 12 months
- 4
SIVB at a glance
- No open-market insider purchases or sales of SIVB were filed in the last 90 days.
- No 13F filer reports SIVB among its 50 largest positions.
- Members of Congress have disclosed 17 SIVB trades since 2017, 2 purchases and 2 sales in the past year; the latest was Josh Gottheimer (D-NJ), selling $1K–15K on Mar 9, 2023.
SIVB insider trading
No open-market insider purchases or sales of SIVB were filed in the last 90 days.
Who owns SIVB? Hedge funds and superinvestors
No 13F filer reports SIVB among its 50 largest positions.
SIVB stock trades by members of Congress
Members of Congress have disclosed 17 SIVB trades since 2017, 2 purchases and 2 sales in the past year; the latest was Josh Gottheimer (D-NJ), selling $1K–15K on Mar 9, 2023.
| Filed | Member | Trade | Amount | Traded | Since |
|---|---|---|---|---|---|
| Apr 20, 2023 | Josh GottheimerD-NJ · House | Sale | $1K–15K | Mar 9, 2023 | — |
| Apr 5, 2023 | Earl BlumenauerD-OR · House | Buy | $1K–15K | Mar 9, 2023 | — |
| Aug 29, 2022 | Josh GottheimerD-NJ · House | Buy | $1K–15K | Jul 15, 2022 | — |
| Jul 22, 2022 | Josh GottheimerD-NJ · House | Sale | $1K–15K | Jun 14, 2022 | — |
| Apr 8, 2022 | Tommy TubervilleR-AL · Senate | Sale | $1K–15K | Mar 30, 2022 | — |
| Mar 18, 2022 | Josh GottheimerD-NJ · House | Buy | $1K–15K | Feb 9, 2022 | — |
| Aug 9, 2021 | Josh GottheimerD-NJ · House | Buy | $1K–15K | Jul 9, 2021 | — |
| Jul 23, 2021 | Tommy TubervilleR-AL · Senate | Buy | $1K–15K | Mar 29, 2021 | — |
| Apr 21, 2021 | Josh GottheimerD-NJ · House | Buy | $1K–15K | Mar 15, 2021 | — |
| Mar 16, 2021 | Peter MeijerR-MI · House | Sale | $1K–15K | Feb 16, 2021 | — |
| Jan 16, 2020 | Susie LeeD-NV · House | Sale | $1K–15K | Nov 11, 2019 | — |
| Dec 5, 2019 | Susie LeeD-NV · House | Sale | $1K–15K | Oct 25, 2019 | — |
| Oct 21, 2019 | Susie LeeD-NV · House | Buy | $1K–15K | Sep 12, 2019 | — |
| Oct 21, 2019 | Susie LeeD-NV · House | Buy | $1K–15K | Sep 11, 2019 | — |
| Oct 21, 2019 | Susie LeeD-NV · House | Buy | $1K–15K | Sep 10, 2019 | — |
| Mar 28, 2019 | Josh GottheimerD-NJ · House | Sale | $1K–15K | Feb 22, 2019 | — |
| Aug 13, 2018 | Josh GottheimerD-NJ · House | Buy | $1K–15K | Feb 21, 2017 | — |
5 members have traded SIVB: Josh Gottheimer, Earl Blumenauer, Tommy Tuberville, Peter Meijer, Susie Lee.
SIVB questions and answers
Are insiders buying SIVB stock?
No open-market insider purchases or sales of SIVB were filed in the last 90 days.
Which hedge funds own SIVB?
No 13F filer reports SIVB among its 50 largest positions.
Has Congress traded SIVB?
Members of Congress have disclosed 17 SIVB trades since 2017, 2 purchases and 2 sales in the past year; the latest was Josh Gottheimer (D-NJ), selling $1K–15K on Mar 9, 2023.
Cite or share this
Free to use with a link back. The data updates every filing day.