PPBI · Insider trading · 13F holders · Congress trades
Pacific Premier Bancorp Inc (PPBI)
Who is buying and selling PPBI: company insiders on SEC Form 4, hedge funds and superinvestors on Form 13F, and members of Congress under the STOCK Act. Every figure links to the filing or page it comes from.
- 13F filers holding
- 0
- Insider buys, 90 days
- $0
- Insider sales, 90 days
- $0
- Congress trades, 12 months
- 3
PPBI at a glance
- No open-market insider purchases or sales of PPBI were filed in the last 90 days.
- No 13F filer reports PPBI among its 50 largest positions.
- Members of Congress have disclosed 18 PPBI trades since 2018, 1 purchase and 2 sales in the past year; the latest was Gilbert Ray Cisneros, Jr. (D-CA), selling $1K–15K on Sep 3, 2025.
PPBI insider trading
No open-market insider purchases or sales of PPBI were filed in the last 90 days.
Who owns PPBI? Hedge funds and superinvestors
No 13F filer reports PPBI among its 50 largest positions.
PPBI stock trades by members of Congress
Members of Congress have disclosed 18 PPBI trades since 2018, 1 purchase and 2 sales in the past year; the latest was Gilbert Ray Cisneros, Jr. (D-CA), selling $1K–15K on Sep 3, 2025.
| Filed | Member | Trade | Amount | Traded | Since |
|---|---|---|---|---|---|
| Oct 10, 2025 | Gilbert Ray Cisneros, Jr.D-CA · House | Exchange | $1K–15K | Sep 3, 2025 | — |
| Jul 10, 2025 | Gilbert Ray Cisneros, Jr.D-CA · House | Sale | $1K–15K | Jun 16, 2025 | — |
| Apr 10, 2025 | Josh GottheimerD-NJ · House | Sale | $1K–15K | Mar 19, 2025 | — |
| Nov 6, 2024 | Josh GottheimerD-NJ · House | Buy | $1K–15K | Oct 17, 2024 | — |
| Oct 3, 2024 | Josh GottheimerD-NJ · House | Sale | $1K–15K | Sep 16, 2024 | — |
| Aug 15, 2024 | Josh GottheimerD-NJ · House | Buy | $1K–15K | Jul 19, 2024 | — |
| Jul 9, 2024 | Josh GottheimerD-NJ · House | Sale | $1K–15K | Jun 18, 2024 | — |
| Nov 5, 2020 | Gilbert Ray Cisneros, Jr.D-CA · House | Buy | $1K–15K | Oct 29, 2020 | — |
| Nov 5, 2020 | Josh GottheimerD-NJ · House | Buy | $1K–15K | Oct 16, 2020 | — |
| Oct 13, 2020 | Josh GottheimerD-NJ · House | Sale | $1K–15K | Sep 15, 2020 | — |
| Mar 10, 2020 | Gilbert Ray Cisneros, Jr.D-CA · House | Buy | $1K–15K | Feb 10, 2020 | — |
| Feb 18, 2020 | Gilbert Ray Cisneros, Jr.D-CA · House | Buy | $1K–15K | Jan 29, 2020 | — |
| Feb 18, 2020 | Gilbert Ray Cisneros, Jr.D-CA · House | Buy | $1K–15K | Jan 29, 2020 | — |
| Jan 10, 2020 | Gilbert Ray Cisneros, Jr.D-CA · House | Sale | $1K–15K | Dec 30, 2019 | — |
| Jan 31, 2019 | Josh GottheimerD-NJ · House | Buy | $1K–15K | Jan 11, 2019 | — |
| Jan 4, 2019 | Josh GottheimerD-NJ · House | Sale | $1K–15K | Dec 12, 2018 | — |
| Oct 2, 2018 | Josh GottheimerD-NJ · House | Buy | $1K–15K | May 18, 2018 | — |
| Oct 2, 2018 | Josh GottheimerD-NJ · House | Buy | $1K–15K | Mar 15, 2018 | — |
2 members have traded PPBI: Gilbert Ray Cisneros, Jr., Josh Gottheimer.
PPBI questions and answers
Are insiders buying PPBI stock?
No open-market insider purchases or sales of PPBI were filed in the last 90 days.
Which hedge funds own PPBI?
No 13F filer reports PPBI among its 50 largest positions.
Has Congress traded PPBI?
Members of Congress have disclosed 18 PPBI trades since 2018, 1 purchase and 2 sales in the past year; the latest was Gilbert Ray Cisneros, Jr. (D-CA), selling $1K–15K on Sep 3, 2025.
Cite or share this
Free to use with a link back. The data updates every filing day.