NEGG · Insider trading · 13F holders · Congress trades
Newegg Commerce, Inc. (NEGG)
Who is buying and selling NEGG: company insiders on SEC Form 4, hedge funds and superinvestors on Form 13F, and members of Congress under the STOCK Act. Every figure links to the filing or page it comes from.
- 13F filers holding
- 0
- Insider buys, 90 days
- $0
- Insider sales, 90 days
- $4.1M
- Congress trades, 12 months
- 0
NEGG at a glance
- Between Aug 1, 2026 and Oct 29, 2026, 3 NEGG insiders filed 24 sales worth $4.1M on SEC Form 4, and no open-market purchases; 3 of the sales were pre-planned under Rule 10b5-1.
- No 13F filer reports NEGG among its 50 largest positions.
- No member of Congress has disclosed a trade in NEGG.
- NEGG last closed at $9.78 on Oct 29, 2026.
NEGG insider trading
Between Aug 1, 2026 and Oct 29, 2026, 3 NEGG insiders filed 24 sales worth $4.1M on SEC Form 4, and no open-market purchases; 3 of the sales were pre-planned under Rule 10b5-1.
| Filed | Insider | Role | Trade | Shares | Price | Value | Form 4 |
|---|---|---|---|---|---|---|---|
| Oct 28, 2026 | Chang Fred Faching | Director, 10% Owner | Sale | 7,164 | $9.59 | $69K | SEC |
| Oct 27, 2026 | Chang Fred Faching | Director, 10% Owner | Sale | 7,164 | $10.05 | $72K | SEC |
| Oct 22, 2026 | Chang Fred Faching | Director, 10% Owner | Sale | 7,164 | $10.66 | $76K | SEC |
| Oct 20, 2026 | Chang Fred Faching | Director, 10% Owner | Sale | 7,164 | $10.92 | $78K | SEC |
| Oct 16, 2026 | Chang Fred Faching | Director, 10% Owner | Sale | 7,164 | $10.84 | $78K | SEC |
| Oct 14, 2026 | Chang Fred Faching | Director, 10% Owner | Sale | 7,164 | $11.14 | $80K | SEC |
| Oct 13, 2026 | Chang Fred Faching | Director, 10% Owner | Sale | 7,164 | $11.64 | $83K | SEC |
| Oct 8, 2026 | Chang Fred Faching | Director, 10% Owner | Sale | 7,164 | $11.90 | $85K | SEC |
| Oct 6, 2026 | Chang Fred Faching | Director, 10% Owner | Sale | 7,164 | $11.85 | $85K | SEC |
| Oct 2, 2026 | Chang Fred Faching | Director, 10% Owner | Sale | 7,164 | $12.75 | $91K | SEC |
| Oct 2, 2026 | Chen Michael | Chief Legal Officer | Sale10b5-1 | 67 | $13.20 | $884.40 | SEC |
| Sep 30, 2026 | Chang Fred Faching | Director, 10% Owner | Sale | 7,164 | $13.09 | $94K | SEC |
| Sep 28, 2026 | Chang Fred Faching | Director, 10% Owner | Sale | 7,164 | $13.86 | $99K | SEC |
| Sep 24, 2026 | Chang Fred Faching | Director, 10% Owner | Sale | 7,164 | $14.34 | $103K | SEC |
| Sep 22, 2026 | Chang Fred Faching | Director, 10% Owner | Sale | 7,164 | $13.67 | $98K | SEC |
| Sep 18, 2026 | Chang Fred Faching | Director, 10% Owner | Sale | 52,082 | $13.11 | $683K | SEC |
| Sep 16, 2026 | Chang Fred Faching | Director, 10% Owner | Sale | 27,164 | $13.53 | $367K | SEC |
| Sep 14, 2026 | Chang Fred Faching | Director, 10% Owner | Sale | 7,164 | $14.56 | $104K | SEC |
| Sep 10, 2026 | Chang Fred Faching | Director, 10% Owner | Sale | 26,146 | $15.15 | $396K | SEC |
| Sep 8, 2026 | He Zhitao | Director, 10% Owner | Sale | 39,414 | $16.50 | $650K | SEC |
| Sep 8, 2026 | Chang Fred Faching | Director, 10% Owner | Sale | 13,582 | $15.62 | $212K | SEC |
| Sep 4, 2026 | Chang Fred Faching | Director, 10% Owner | Sale | 30,746 | $16.62 | $511K | SEC |
| Sep 2, 2026 | Chen Michael | Chief Legal Officer | Sale10b5-1 | 67 | $16.28 | $1K | SEC |
| Aug 3, 2026 | Chen Michael | Chief Legal Officer | Sale10b5-1 | 67 | $12.74 | $853.58 | SEC |
Who owns NEGG? Hedge funds and superinvestors
No 13F filer reports NEGG among its 50 largest positions.
NEGG stock trades by members of Congress
No member of Congress has disclosed a trade in NEGG.
NEGG questions and answers
Are insiders buying NEGG stock?
Between Aug 1, 2026 and Oct 29, 2026, 3 NEGG insiders filed 24 sales worth $4.1M on SEC Form 4, and no open-market purchases; 3 of the sales were pre-planned under Rule 10b5-1.
Which hedge funds own NEGG?
No 13F filer reports NEGG among its 50 largest positions.
Has Congress traded NEGG?
No member of Congress has disclosed a trade in NEGG.
Cite or share this
Free to use with a link back. The data updates every filing day.