FLIR · Insider trading · 13F holders · Congress trades
X142 FLIR Systems, Inc. (FLIR)
Who is buying and selling FLIR: company insiders on SEC Form 4, hedge funds and superinvestors on Form 13F, and members of Congress under the STOCK Act. Every figure links to the filing or page it comes from.
- 13F filers holding
- 0
- Insider buys, 90 days
- $0
- Insider sales, 90 days
- $0
- Congress trades, 12 months
- 12
FLIR at a glance
- No open-market insider purchases or sales of FLIR were filed in the last 90 days.
- No 13F filer reports FLIR among its 50 largest positions.
- Members of Congress have disclosed 22 FLIR trades since 2018, 5 purchases and 7 sales in the past year; the latest was Lois Frankel (D-FL), selling $1K–15K on Jan 5, 2021.
FLIR insider trading
No open-market insider purchases or sales of FLIR were filed in the last 90 days.
Who owns FLIR? Hedge funds and superinvestors
No 13F filer reports FLIR among its 50 largest positions.
FLIR stock trades by members of Congress
Members of Congress have disclosed 22 FLIR trades since 2018, 5 purchases and 7 sales in the past year; the latest was Lois Frankel (D-FL), selling $1K–15K on Jan 5, 2021.
| Filed | Member | Trade | Amount | Traded | Since |
|---|---|---|---|---|---|
| Jan 21, 2021 | Lois FrankelD-FL · House | Sale | $1K–15K | Jan 5, 2021 | — |
| Dec 28, 2020 | Katherine M. ClarkD-MA · House | Sale | $1K–15K | Nov 5, 2020 | — |
| Dec 28, 2020 | Katherine M. ClarkD-MA · House | Sale | $1K–15K | Nov 5, 2020 | — |
| Dec 8, 2020 | Susie LeeD-NV · House | Sale | $1K–15K | Oct 7, 2020 | — |
| Dec 3, 2020 | Katherine M. ClarkD-MA · House | Buy | $1K–15K | Oct 22, 2020 | — |
| Dec 3, 2020 | Katherine M. ClarkD-MA · House | Buy | $1K–15K | Oct 22, 2020 | — |
| Jul 3, 2020 | Donald S. Beyer, Jr.D-VA · House | Sale | $1K–15K | Jun 24, 2020 | — |
| May 31, 2020 | Donald S. Beyer, Jr.D-VA · House | Sale | $1K–15K | May 7, 2020 | — |
| May 28, 2020 | Lois FrankelD-FL · House | Buy | $1K–15K | Apr 27, 2020 | — |
| Apr 7, 2020 | Donald S. Beyer, Jr.D-VA · House | Sale | $1K–15K | Mar 24, 2020 | — |
| Feb 22, 2020 | Donald S. Beyer, Jr.D-VA · House | Buy | $1K–15K | Feb 14, 2020 | — |
| Feb 22, 2020 | Donald S. Beyer, Jr.D-VA · House | Buy | $1K–15K | Jan 24, 2020 | — |
| Jan 16, 2020 | Susie LeeD-NV · House | Sale | $1K–15K | Nov 26, 2019 | — |
| Jan 2, 2020 | Donald S. Beyer, Jr.D-VA · House | Buy | $1K–15K | Dec 23, 2019 | — |
| Dec 14, 2019 | Donald S. Beyer, Jr.D-VA · House | Buy | $1K–15K | Dec 9, 2019 | — |
| Dec 14, 2019 | Donald S. Beyer, Jr.D-VA · House | Buy | $1K–15K | Nov 26, 2019 | — |
| Dec 14, 2019 | Donald S. Beyer, Jr.D-VA · House | Buy | $1K–15K | Nov 22, 2019 | — |
| Jul 18, 2019 | Susie LeeD-NV · House | Buy | $1K–15K | Jun 25, 2019 | — |
| May 9, 2019 | Susie LeeD-NV · House | Buy | $1K–15K | Apr 24, 2019 | — |
| Jan 11, 2019 | Thomas MacArthurR-NJ · House | Sale | $15K–50K | Dec 7, 2018 | — |
5 members have traded FLIR: Lois Frankel, Katherine M. Clark, Susie Lee, Donald S. Beyer, Jr., Thomas MacArthur.
FLIR questions and answers
Are insiders buying FLIR stock?
No open-market insider purchases or sales of FLIR were filed in the last 90 days.
Which hedge funds own FLIR?
No 13F filer reports FLIR among its 50 largest positions.
Has Congress traded FLIR?
Members of Congress have disclosed 22 FLIR trades since 2018, 5 purchases and 7 sales in the past year; the latest was Lois Frankel (D-FL), selling $1K–15K on Jan 5, 2021.
Cite or share this
Free to use with a link back. The data updates every filing day.