CTRL · Insider trading · 13F holders · Congress trades
Control4 Corporation (CTRL)
Who is buying and selling CTRL: company insiders on SEC Form 4, hedge funds and superinvestors on Form 13F, and members of Congress under the STOCK Act. Every figure links to the filing or page it comes from.
- 13F filers holding
- 0
- Insider buys, 90 days
- $0
- Insider sales, 90 days
- $0
- Congress trades, 12 months
- 9
CTRL at a glance
- No open-market insider purchases or sales of CTRL were filed in the last 90 days.
- No 13F filer reports CTRL among its 50 largest positions.
- Members of Congress have disclosed 15 CTRL trades since 2015, 7 purchases and 2 sales in the past year; the latest was Thomas R. Suozzi (D-NY), selling $1K–15K on May 13, 2019.
CTRL insider trading
No open-market insider purchases or sales of CTRL were filed in the last 90 days.
Who owns CTRL? Hedge funds and superinvestors
No 13F filer reports CTRL among its 50 largest positions.
CTRL stock trades by members of Congress
Members of Congress have disclosed 15 CTRL trades since 2015, 7 purchases and 2 sales in the past year; the latest was Thomas R. Suozzi (D-NY), selling $1K–15K on May 13, 2019.
| Filed | Member | Trade | Amount | Traded | Since |
|---|---|---|---|---|---|
| Dec 19, 2022 | Thomas R. SuozziD-NY · House | Sale | $1K–15K | May 13, 2019 | — |
| Dec 19, 2022 | Thomas R. SuozziD-NY · House | Sale | $1K–15K | Apr 8, 2019 | — |
| Mar 3, 2022 | Thomas R. SuozziD-NY · House | Buy | $1K–15K | Jan 8, 2019 | — |
| Mar 3, 2022 | Thomas R. SuozziD-NY · House | Buy | $1K–15K | Oct 15, 2018 | — |
| Mar 3, 2022 | Thomas R. SuozziD-NY · House | Buy | $1K–15K | Oct 11, 2018 | — |
| Mar 3, 2022 | Thomas R. SuozziD-NY · House | Buy | $15K–50K | Oct 2, 2018 | — |
| Mar 3, 2022 | Thomas R. SuozziD-NY · House | Buy | $15K–50K | Oct 1, 2018 | — |
| Mar 3, 2022 | Thomas R. SuozziD-NY · House | Buy | $1K–15K | Jun 27, 2018 | — |
| Mar 3, 2022 | Thomas R. SuozziD-NY · House | Buy | $1K–15K | Apr 30, 2018 | — |
| Sep 23, 2021 | Thomas R. SuozziD-NY · House | Sale | $1K–15K | May 23, 2019 | — |
| Sep 23, 2021 | Thomas R. SuozziD-NY · House | Sale | $50K–100K | May 13, 2019 | — |
| Sep 23, 2021 | Thomas R. SuozziD-NY · House | Sale | $1K–15K | May 13, 2019 | — |
| Sep 23, 2021 | Thomas R. SuozziD-NY · House | Buy | $1K–15K | Jan 25, 2019 | — |
| Sep 23, 2021 | Thomas R. SuozziD-NY · House | Buy | $1K–15K | Aug 17, 2017 | — |
| Feb 26, 2015 | Thom TillisR-NC · Senate | Sale | $1K–15K | Feb 13, 2015 | — |
2 members have traded CTRL: Thomas R. Suozzi, Thom Tillis.
CTRL questions and answers
Are insiders buying CTRL stock?
No open-market insider purchases or sales of CTRL were filed in the last 90 days.
Which hedge funds own CTRL?
No 13F filer reports CTRL among its 50 largest positions.
Has Congress traded CTRL?
Members of Congress have disclosed 15 CTRL trades since 2015, 7 purchases and 2 sales in the past year; the latest was Thomas R. Suozzi (D-NY), selling $1K–15K on May 13, 2019.
Cite or share this
Free to use with a link back. The data updates every filing day.