BLL · Insider trading · 13F holders · Congress trades
Ball Corporation (BLL)
Who is buying and selling BLL: company insiders on SEC Form 4, hedge funds and superinvestors on Form 13F, and members of Congress under the STOCK Act. Every figure links to the filing or page it comes from.
- 13F filers holding
- 0
- Insider buys, 90 days
- $0
- Insider sales, 90 days
- $0
- Congress trades, 12 months
- 1
BLL at a glance
- No open-market insider purchases or sales of BLL were filed in the last 90 days.
- No 13F filer reports BLL among its 50 largest positions.
- Members of Congress have disclosed 31 BLL trades since 2017, 0 purchases and 1 sale in the past year; the latest was Kevin Hern (R-OK), selling $50K–100K on Dec 19, 2022.
BLL insider trading
No open-market insider purchases or sales of BLL were filed in the last 90 days.
Who owns BLL? Hedge funds and superinvestors
No 13F filer reports BLL among its 50 largest positions.
BLL stock trades by members of Congress
Members of Congress have disclosed 31 BLL trades since 2017, 0 purchases and 1 sale in the past year; the latest was Kevin Hern (R-OK), selling $50K–100K on Dec 19, 2022.
| Filed | Member | Trade | Amount | Traded | Since |
|---|---|---|---|---|---|
| Jan 13, 2023 | Kevin HernR-OK · House | Sale | $50K–100K | Dec 19, 2022 | — |
| Dec 9, 2021 | Kevin HernR-OK · House | Buy | $50K–100K | Nov 26, 2021 | — |
| Aug 13, 2021 | Susie LeeD-NV · House | Buy | $1K–15K | Jul 13, 2021 | — |
| Aug 13, 2021 | Susie LeeD-NV · House | Buy | $1K–15K | Jul 7, 2021 | — |
| Jul 13, 2021 | Susie LeeD-NV · House | Buy | $1K–15K | Jun 23, 2021 | — |
| Jul 13, 2021 | Susie LeeD-NV · House | Buy | $1K–15K | Jun 10, 2021 | — |
| Mar 16, 2021 | Peter MeijerR-MI · House | Sale | $1K–15K | Feb 16, 2021 | — |
| Feb 10, 2021 | Susie LeeD-NV · House | Sale | $1K–15K | Jan 12, 2021 | — |
| Jan 11, 2021 | Susie LeeD-NV · House | Sale | $1K–15K | Dec 29, 2020 | — |
| Dec 8, 2020 | Susie LeeD-NV · House | Sale | $1K–15K | Oct 19, 2020 | — |
| Jun 15, 2020 | Susie LeeD-NV · House | Sale | $1K–15K | May 19, 2020 | — |
| Jun 15, 2020 | Susie LeeD-NV · House | Sale | $1K–15K | May 19, 2020 | — |
| Jun 15, 2020 | Dean PhillipsD-MN · House | Sale | $1K–15K | May 13, 2020 | — |
| Jun 4, 2020 | Ron WydenD-OR · Senate | Buy | $50K–100K | May 7, 2020 | — |
| May 7, 2020 | Dean PhillipsD-MN · House | Buy | $1K–15K | Apr 2, 2020 | — |
| Jan 16, 2020 | Susie LeeD-NV · House | Buy | $1K–15K | Dec 27, 2019 | — |
| Jan 16, 2020 | Susie LeeD-NV · House | Buy | $1K–15K | Dec 17, 2019 | — |
| Jan 16, 2020 | Susie LeeD-NV · House | Buy | $1K–15K | Dec 10, 2019 | — |
| Jan 16, 2020 | Susie LeeD-NV · House | Buy | $1K–15K | Nov 21, 2019 | — |
| Jan 16, 2020 | Susie LeeD-NV · House | Buy | $1K–15K | Nov 5, 2019 | — |
6 members have traded BLL: Kevin Hern, Susie Lee, Peter Meijer, Dean Phillips, Ron Wyden, Lamar Smith.
BLL questions and answers
Are insiders buying BLL stock?
No open-market insider purchases or sales of BLL were filed in the last 90 days.
Which hedge funds own BLL?
No 13F filer reports BLL among its 50 largest positions.
Has Congress traded BLL?
Members of Congress have disclosed 31 BLL trades since 2017, 0 purchases and 1 sale in the past year; the latest was Kevin Hern (R-OK), selling $50K–100K on Dec 19, 2022.
Cite or share this
Free to use with a link back. The data updates every filing day.