BKI · Insider trading · 13F holders · Congress trades
Black Knight, Inc. (BKI)
Who is buying and selling BKI: company insiders on SEC Form 4, hedge funds and superinvestors on Form 13F, and members of Congress under the STOCK Act. Every figure links to the filing or page it comes from.
- 13F filers holding
- 0
- Insider buys, 90 days
- $0
- Insider sales, 90 days
- $0
- Congress trades, 12 months
- 1
BKI at a glance
- No open-market insider purchases or sales of BKI were filed in the last 90 days.
- No 13F filer reports BKI among its 50 largest positions.
- Members of Congress have disclosed 34 BKI trades since 2019, 0 purchases and 1 sale in the past year; the latest was Susie Lee (D-NV), selling $1K–15K on Nov 30, 2022.
BKI insider trading
No open-market insider purchases or sales of BKI were filed in the last 90 days.
Who owns BKI? Hedge funds and superinvestors
No 13F filer reports BKI among its 50 largest positions.
BKI stock trades by members of Congress
Members of Congress have disclosed 34 BKI trades since 2019, 0 purchases and 1 sale in the past year; the latest was Susie Lee (D-NV), selling $1K–15K on Nov 30, 2022.
| Filed | Member | Trade | Amount | Traded | Since |
|---|---|---|---|---|---|
| Dec 29, 2022 | Susie LeeD-NV · House | Sale | $1K–15K | Nov 30, 2022 | — |
| Sep 10, 2021 | Susie LeeD-NV · House | Buy | $1K–15K | Aug 20, 2021 | — |
| Jul 13, 2021 | Susie LeeD-NV · House | Buy | $1K–15K | Jun 23, 2021 | — |
| Jul 13, 2021 | Susie LeeD-NV · House | Buy | $1K–15K | Jun 17, 2021 | — |
| Jul 13, 2021 | Susie LeeD-NV · House | Buy | $1K–15K | Jun 10, 2021 | — |
| Jan 18, 2020 | Alan S. LowenthalD-CA · House | Sale | $1K–15K | Jan 6, 2020 | — |
| Jan 18, 2020 | Alan S. LowenthalD-CA · House | Sale | $1K–15K | Jan 6, 2020 | — |
| Jan 18, 2020 | Alan S. LowenthalD-CA · House | Sale | $576 | Jan 6, 2020 | — |
| Jan 16, 2020 | Susie LeeD-NV · House | Sale | $1K–15K | Nov 6, 2019 | — |
| Jan 13, 2020 | Alan S. LowenthalD-CA · House | Sale | $1K–15K | Jan 3, 2020 | — |
| Jan 13, 2020 | Alan S. LowenthalD-CA · House | Sale | $770 | Jan 3, 2020 | — |
| Jan 13, 2020 | Alan S. LowenthalD-CA · House | Sale | $256 | Jan 3, 2020 | — |
| Jan 13, 2020 | Alan S. LowenthalD-CA · House | Sale | $1K–15K | Jan 2, 2020 | — |
| Jan 13, 2020 | Alan S. LowenthalD-CA · House | Sale | $767 | Jan 2, 2020 | — |
| Jan 13, 2020 | Alan S. LowenthalD-CA · House | Sale | $255 | Jan 2, 2020 | — |
| Dec 5, 2019 | Susie LeeD-NV · House | Buy | $1K–15K | Oct 10, 2019 | — |
| May 19, 2019 | Alan S. LowenthalD-CA · House | Buy | $1K–15K | May 3, 2019 | — |
| May 19, 2019 | Alan S. LowenthalD-CA · House | Buy | $274 | May 3, 2019 | — |
| May 19, 2019 | Alan S. LowenthalD-CA · House | Buy | $109 | May 3, 2019 | — |
| May 19, 2019 | Alan S. LowenthalD-CA · House | Buy | $1K–15K | May 2, 2019 | — |
2 members have traded BKI: Susie Lee, Alan S. Lowenthal.
BKI questions and answers
Are insiders buying BKI stock?
No open-market insider purchases or sales of BKI were filed in the last 90 days.
Which hedge funds own BKI?
No 13F filer reports BKI among its 50 largest positions.
Has Congress traded BKI?
Members of Congress have disclosed 34 BKI trades since 2019, 0 purchases and 1 sale in the past year; the latest was Susie Lee (D-NV), selling $1K–15K on Nov 30, 2022.
Cite or share this
Free to use with a link back. The data updates every filing day.