Randy Neugebauer portfolio
Randy Neugebauer represented TX in the House until 2017. Trades below come from filings made while in office. Randy Neugebauer has disclosed 65 trades (43 purchases, 22 sales); the latest was on Nov 14, 2016. Over the past year the disclosed stock holdings returned -2.5%, against +11.8% for the S&P 500.
Est. value $230K across 6 stocks and ETFs, marked to the latest close
| Investment | Est. holding value | Last transaction | Total bought | Avg. cost | Since filed | Current price | Trades |
|---|---|---|---|---|---|---|---|
| SLVSLV | $92K | Nov 14, 2016Purchase | $4K–60K4 purchases | $15.57 | +188.60% | $44.83 | 8 |
| SPYSPDR S&P 500 | $61K | Mar 3, 2016Purchase | $2K–30K2 purchases | $199.78 | +273.88% | $759.43 | 4 |
| BSVP Vanguard Short-Term Bond E TF | $31K | Mar 5, 2015Purchase | $15K–50K1 purchase | $80.10 | -3.83% | $76.98 | 1 |
| EFAiShares MSCI EAFE ETF | $30K | Mar 3, 2016Purchase | $2K–30K2 purchases | $55.95 | +83.84% | $103.60 | 4 |
| CJNKP SPDR Bofa Merrill Lynch Crossover Corporate Bond ETF | $8K | Jul 13, 2015Purchase | $1K–15K1 purchase | $25.56 | — | — | 1 |
| ZMLPP Direxion Zacks MLP High Income Shares | $8K | May 14, 2015Purchase | $1K–15K1 purchase | $261.84 | — | — | 1 |
Trades from House and Senate periodic transaction reports filed Jan 1, 2012 to Oct 30, 2026. Holdings are estimated from range midpoints: purchases add, partial sales subtract and full sales close the position, marked to the latest close where prices exist; matured bonds, expired options and delisted stocks drop out. They are not reported balances. Returns are time-weighted returns of the estimated stock and ETF holdings, with each trade taking effect at the close on its filing date (the member's own trade-date result is shown beneath): each window is split at the member's trade dates and the holdings' performance over each stretch, from daily closes, is chained, so the timing and size of purchases and sales do not dilute or inflate the result. Party, district and committee seats come from the congress-legislators dataset.