Garret Graves portfolio
Garret Graves represented LA in the House until 2025. Trades below come from filings made while in office. Garret Graves has disclosed 13 trades (8 purchases, 5 sales); the latest was on Jan 19, 2024. Over the past year the disclosed stock holdings returned +20.6%, against +11.8% for the S&P 500.
Est. value $99K across 6 stocks and ETFs, marked to the latest close
| Investment | Est. holding value | Last transaction | Total bought | Avg. cost | Since filed | Current price | Trades |
|---|---|---|---|---|---|---|---|
| GOLDBarrick Gold Corporation Common Stock | $23K | Dec 28, 2020Purchase | $1K–15K1 purchase | $12.98 | +170.26% | $37.81 | 1 |
| JSMLP Janus Henderson small Cap GrowthAlpha ETF | $21K | Sep 5, 2017Purchase | $1K–15K1 purchase | $33.50 | +147.75% | $87.97 | 1 |
| JSMDGrowth Alpha ETF | $21K | Sep 5, 2017Purchase | $1K–15K1 purchase | $34.21 | +147.30% | $89.30 | 1 |
| ABNBAirbnb, Inc. - Class A | $15K | Apr 13, 2021Purchase | $2K–30K2 purchases | $177.95 | -5.42% | $165.84 | 2 |
| AMZNAmazon.com, Inc. | $11K | Apr 12, 2021Purchase | $1K–15K1 purchase | $168.97 | +41.72% | $239.45 | 1 |
| PSTHPershing Square Tontine Holdings, ltd. Class A | $8K | Dec 29, 2020Purchase | $1K–15K1 purchase | $26.11 | — | — | 1 |
Trades from House and Senate periodic transaction reports filed Jan 1, 2012 to Oct 30, 2026. Holdings are estimated from range midpoints: purchases add, partial sales subtract and full sales close the position, marked to the latest close where prices exist; matured bonds, expired options and delisted stocks drop out. They are not reported balances. Returns are time-weighted returns of the estimated stock and ETF holdings, with each trade taking effect at the close on its filing date (the member's own trade-date result is shown beneath): each window is split at the member's trade dates and the holdings' performance over each stretch, from daily closes, is chained, so the timing and size of purchases and sales do not dilute or inflate the result. Party, district and committee seats come from the congress-legislators dataset.